Site Guide
|
Last updated 2/18/2024
Scroll down to find people. Scroll to the right for more information.
E-Mail addresses are slightly encripted to prevent spammers from reading addresses with their computer
programs. When you see "bill at aol.com" you would enter it in your email program as bill@aol.com.
While we have addresses, phone and email info for about two thirds of our classmates, we have chosen
not to post that info until we receive permission from them to do so. If your info is not on this list,
please update your info. At the same time, let us know if we have your permission to publish it on this web site.
I've also added our high school teachers, staff and PGUSD people associated with the high school.
And also our Junior High teachers. You'll see some labeled as No Name. This is because our 8th grade yearbook just had a photo face and cartoon body (as compared to 7th grade which had a picture, name and classes but no first names). If you can help me with any info, I'd appreciate it.
I've only made a page for each like our student pages with pictures and any comments they may have if I post an obituary.
I had started making pages for all the teachers and staff so there are a few that, as far as I know, are still alive.
Both follow our student roster.
If I've made any errors or ommissions, please help me with that.
School Name | Married Name | e-mail | WEB sites | Address | City | Phone Home | Phone Other |
Daniel Abrams | - | | | Missing | | | |
Laura Adams | Shaw | | | | | | |
Mickey Aiello | | mickeyaiello at yahoo.com | | P. O. Box 822 | Middletown, CA 95461 | | |
Rodney Allen | - | | | In Memory of | | | |
Tom Altenburg | - | - | - | In Memory of | | | |
John Alvin | - | | johnalvin.com and ArtInsights on John | In Memory of | | | |
Bruce Amor | - | - | - | In Memory of | | | |
Donna Anderson | Cox | | - | In Memory of | | | |
Debbie Anthony | - | danthony at mpc.edu; | - | 415 Monterey Ave | Pacific Grove, CA 93950-2041 | 831 372-4036 | |
Ray Azevedo | | | | In Memory of | | | |
Judy Baer | Alexander | | | In Memory of | | | |
Bonnie Bailey | - | dream49bon at yahoo.com | - | - | Mariposa, CA 95338 | - | - |
Jeanne Barbaglia | Wilkins | | | | | | |
Marilyn Barnes | Tremper | trempermarilyn at gmailcom; | | 120 Chesterna Blvd | Boerne, TX 78006 | - | |
Cliff Barringer | - | | | Missing | | | |
Patsy Bedell | Begin | patriciaebegin at gmail.com | - | 1943 N. Westwood Ave | Porterville, CA 93257 | 559 784-5087 | - |
Nicola Berlandt | Walker | - | | PO Box 101 | Hayfork, CA 96041 | - | |
Michael Berry | | | | | | | |
Nancy Biersteker | Burton | | | Missing | | | |
Doug Bird | - | doug3bird at charter.net | - | 8465 Portola Rd. | Atascadero, CA 93422-5018 | - | #REF! |
Mary Bishop | Hammond | | | Missing | | | |
Cynthia Blankenship | | | | In Memory of | | | |
Sherry Bliss | - | | | | | | |
Alex Bogatirev | - | - | - | In Memory of | | | |
Antonia Boutin | Laine | tonilaine at sbcglobal.net | | P.O.Box 41402 | Houston, TX 77241 | | |
Butch Bowman | - | | | In Memory of | | | |
Gary Boyles | - | | | | | | |
Carol Bradley - 2021 Reunion Committee | Lauderdale | dancergirl1966 at gmail.com | - | | | - | - |
Mike Bradley | - | | | | | | |
Jodi Brandley | Peacock | | | | | | |
Bob Brandt | - | | | | | | |
Bob Brisco | - | bobbrisco at comcast.net | - | 143 Nicolas Court | Jackson, CA 95642 | 707 245-8202 | - |
Cheryl Browe | Wolf | | | | | | |
James Brown | | | | In Memory of | | | |
Mary Bruchs | Kanalakis | tasktrack at hotmail.com | - | 26301 Paseo del Sur | Monterey, CA 93940 | 831 375-0678 | 0 |
Margaret Buckley | Murphy | margmm26 at gmail.com; | | 42/4 New Mclean St | Edgecliff NSW 2027, Australia | 0 | |
Marsha Bullock | | | | Missing | | | |
Rick Buonaccorsi | | | | | | | |
James Burkholder | - | | | | | | |
Allison Burnham | - | gsaulsbury at aol .com | - | P.O. Box 652/425 Shaw St. | Los Alamos, CA 93440 | 805 344-5555 | 805 344-5555 |
John Busico | - | johnbusico at wildblue.net | - | 8412 Fricot City Rd. | San Andreas, CA 95249 | 209-552-9566 | - |
Charles Buttrey | - | - | - | - | - | - | - |
George Carey | - | gcarey at syix.com | "CAREY & ASSOCIATES
INTERNATIONAL" | P.O. Box 6 | Divide, CO 80814 | 719-687-3952 | - |
Ken Carlson | | | | Missing | | | |
Luella Cartwright | Cartwright | LLC at centex.net | - | Missing | | 915 938-5446old number | - |
Bob Castanos | - | - | - | 347 Asilomar Ave | Pacific Grove, CA 93950 | 831 372-9387 | 0 |
Mandi Chaffin | - | | | | | | |
Thomas Chandler | | | | In Memory of | | | |
Jeannie Chaney | | | | In Memory of | | | |
Dennis Chang | | dtchang101 at aol.com | | 117 E. Louisa Street | Seattle, WA 98102 | 253-219-9512 | |
Craig Coffin | | | | | | | |
Bobby Colburn | | | | Missing | | | |
Don Collum | | | | Missing | | | |
Rosalie Compton | | | | | | | |
Carol Corsa | Dorko | quilting at tx.rr.com | | 1621 Centenary Dr. | Richardson | | |
Carol Cox | | | | Missing | | | |
M. Cox | - | | | | | | |
Larry Cram | - | - | - | - | - | - | - |
Vernessa Crandell | Johnson | | | Missing | | | |
Patty Crenshaw | | | | Missing | | | |
Tom Culala | | | | In Memory of | | | |
Ben Culala | - | deebente at yahoo.com | - | In Memory of | | | |
Linda Culp- 2016 Reunion Committee | Chaney | lgchaney at hotmail.com | - | 724 Sunset Dr. | Pacific Grove, CA 93950-4829 | 831 649-1620 | - |
Mike Cupps | | | - | In Memory of | | | |
Carol Curby | Balsley | bobcarolfresno at aol.com | | 2812 N Hacienda Dr. | Fresno, CA 93705 | 559-225-2480 | |
Peter Currer | - | currer9 at gmail.com | - | 306 Patterson St. | Ashland, OR 97520 | 530-708-0600 | - |
Linda Davidson | Shonley | blshonley at yahoo.com | - | 411 West Street | Salinas, CA 93901 | 0 | - |
Eldon Davis | - | edavis at stahlmotorco.com | - | 25467 John Steinbeck Tr | Salinas, CA 93908 | 831-484-2699 | 831 375-2456 |
Elizabeth Davis | Gilmore | | | In Memory of | - | - | - |
Gay Davis | Millette | GGX3 at ATT.NET | - | 821 Junipero | Pacific Grove, CA 93950-3939 | 0 | 831 601-3385 |
Janice Davison | Neilson | janneilson14 at yahoo.com | - | 19311 Creekside Circle | Salinas, CA 93908 | 831 455-1214 | - |
Charles Dawdy | - | | | | | | |
I. or A. Deadrick | - | | | Missing | | | |
Margaret Decker | - | | | | | | |
Doug DeCosta | | | | | | | |
Bill DeHay | - | wrdehay at comcast.net | http://www.billdehay.com/ | 23443 E. Moraine Pl. | Aurora, CO 80016 | 303 699-3489 | 303-677-3493 |
Linda DeLeon | Campbell | - | LJ DeLeon, Warriors for Light, Alyssa Lyons | - | Lynchburg, VA 24503 | | |
Vicki Dellamano | - | | | | | | |
Frank Greg Dix | | | | In Memory of | - | - | - |
Steve Donahue | - | juiceman97 at hotmail.com | - | 11053 Stout Lane | Coulterville, CA 95311 | 209 878-0136 | - |
Guy Donaldson | | duster340 at hawaii.rr.com | - | 94-532 Alapoai St | Mililani, HI 96789 | 808 623-5785 | |
Greg Dorman | - | ggdorman at yahoo.com | - | P. O. Box 1021 / 1504-B Atlantic City Ave | Grover Beach, CA 93483 /93433 | - | - |
Jeanne Draper | - | - | - | P. O. Box 51283 / 319 Stuart St. | Pacific Grove, CA 93950 | 831 373-8822 | - |
Rick Dreher - 2021 Reunion Committee | - | rdreher at wm.com | - | 1025 Paloma Rd | Del Rey Oaks, CA 93940 | 831 385-3619 | 0 |
Linda Drewien | - | | | | | | |
Margaret Dunipace | Baldwin | mjbaldwin2002 at yahoo.com | - | 406 Crocker Ave. | Pacific Grove, CA 93950-3726 | 831 373-2830 | 831 655-1334 |
Charlyne Dunton | Broderick | | | | | | |
David Eaton | - | | | | | | |
Tissa Eddy | Stein | | | | | | |
Paul Edwards | - | pwedwards at msn.com | - | 2050 Bahama Ave | Fort Myers Florida, 33905 | 239-209-6669 | - |
Suzanne Edwards | Babcock | | | Missing | | | |
Clarice Embrey | | | | | | | |
Donna English | Johnson | dtronca at centurytel.net | Donna Tronca | P.O. Box 54/N2079 Bluebird Ridge | Palmyra, WI 53156-0054 | | |
Jill Enkosky | Ellison | | | | | | |
Carlin Erickson | | Carlinerickson1 at gmail.com | | | | | |
James Erickson | - | jemthome at gmail.com; | - | 286 Christofferson Lane / P. O. Box 1149 | Corvallis, MT 59828 | 406-369-0655 | - |
Tiara Everman | Murray | | | | | | |
Lynn Evers | Evers-Helmich | everhelm at humboldt1.com | - | - | | | |
Marion Fatah | | | | Missing | | | |
Chris Faulks | Murry | cmurry1067 at aol.com | - | 4000 Rio Rd #52 | Carmel, CA 93923-8914 | 831-574-8311 | 0 |
Wesley Fenical | - | danieemd04_145 at msn.com | - | - | - | - | - |
Vaughn Field | Hague | | | In Memory of | | | |
Gary Fife | | | | Missing | | | |
Michele Flaherty | Zazueta | | | | | | |
Robin Flaherty | | | | | | | |
Charlotte Flanigan | Olmo | | | 1500 Mescal | Seaside, CA 93955 | 831 394-8492 | |
Judy Flint | DeMaria | | | Missing | | | |
June Fortman | - | | | | | | |
Diane Fosso | Garneau | | - | In Memory of | | | |
Sheila Foulkes | | | | In Memory of | | | |
Cheri Fox | Cheri Bicking | | | Missing | | | |
Guy Friddle | | | | In Memory of | | | |
Jennifer Fulton | | | | Missing | | | |
Dennis Gadsky | | | | | | | |
Karen Garcia | Prestigiacomo | karenpresti at gmail.com | | | | | |
Ron Garcia | | | | | | | |
Terry Garner | Stafford | | Wildwood Educational Enrichment Centre | In Memory of | | | 0 |
Dennis Garrett | - | - | - | 22367 Ortega Dr. | Salinas, CA 93908 | Now in Panama per Sullivan. In touch with Harrill and Sande | - |
Edgar Gaudoin | | | | | | | |
Tom Gifford | | | | | | | |
Brian Gill | - | | | | | | |
Jonathan Gill | | | | | | | |
Dick Gilman | | | | 1780 Newland Rd | Central Point, OR 97502 | 541 664-2809 | - |
Jane Ginella | | | | Missing | | | |
John Gipson | | | | | | | |
Peggy Glynn | Bradshaw | | | In Memory of | | | |
Pat Godfrey | - | pgodfrey at pgusd.org | - | 1090 Madrid Court | Seaside, CA 93933 | 831 915-3521 | 0 |
Rebecca Goff | - | sunnymazzan at gmail.com | - | 104 Pebble Way | Buchanan Dam, TX 78609 | 512 793-5198 | - |
Anthony Gomez | | | | Missing | | | |
Maria Gonsalves | - | | | | | | |
Ron Gorrell | - | 2papermoon at msn.com | Hurricane Hupes | 46340 Pine Meadow Drive | King City, CA 93930 | 0 | 727-345-7779 |
Wally Gottschalk - 2021 Reunion Committee | - | WaltG at excite.com | - | 14840 Chateau Ave | Reno, NV 89511 | 775 813-2774 | 0 |
Patsy Graber | Thomas | patsythomas at me.com | - | 23415 NE 73rd | Redmond, WA 94053 | 425 868-7618 | - |
Keith Graham | - | - | - | In Memory of | see comments | 360 271-8894 | 360 271-8894 |
Sally Griffin | Carpenter | | | Missing | | | |
Gwen Griffith | Moore | gcriv6 at gmail.com | - | 120 Paddon Road | Royal Oaks, CA 95076 | 831-722-9074 | - |
Jim Gruver | - | jim at spaspecialist.com | The Spa Specialist, Inc., Haven Head (Music) | 14971 Raritan St/mailing Nieuwstraat 96A, Gilze 5126CG Netherlands | Broomfield, CO 80020 | 303 469-1122 | 303-635-0316 |
Clinton Gruwell | - | cfgruwell at gmail.com | Elm Street Arts. | 242 Fowler St. | Woodstock, GA 30188-7909 | 0 | 0 |
John Guerin | - | johnatMG at aol.com | - | 2107 59th Avenue Court | Greeley, CO 80634 | 970-396-6925/970 330-8512 | 970 346-1543 |
Christine Guest | - | | | | | | |
Jan Gutekunst | Ellis | - | - | Missing | - | - | - |
Lillian Guyot | Bommarito | | | In Memory of | | | |
Larry Hafner | - | | - | Missing | Pacific Grove, CA 93950 | 831 373-4295 | - |
Eric Hagstrom | - | hagstrom at surewest.net; | - | Missing | Roseville, CA 95747 | - | - |
Howard Hall | | | | In Memory of | | | |
Norman Hamisch | | - | - | 1007 S. 395th Ave | Tonopah, AZ 85354 | 435-229-4414 | |
Mary Anne Hannum | Wood | ggcrackers10 at aol.com | - | 3541 Churchill Ct | Pleasanton, CA 94588 | 925 462-2586 | - |
Reed Hanson | - | ReedJ1 at pacbell.net | - | 2907 Rattlesnake Rd. | Newcastle, CA 95658 | | |
Stephen Harding | - | - | - | - | - | - | - |
James Harrill | | | | | | | |
Cynthia Hayes | Harnish | csharnisch at yahoo.com | http://inner-cityarts.org | 9980 Warwick Dr. | Desert Hot Springs, CA 92240-1308 | 626 616-3430 | 213 627-9621 |
Paul Heitz | - | PaulHeitz at aol.com or IvaHeitz at aol.com | R Desert Studio | 7969 Weatherby Dr. | Winnemucca, NV 89445 | 775 623-4787 | 775 623-4787 |
Barbara Hellam | Hayos | | | In Memory of | | | |
Kathleen Henson | | | | In Memory of | | | |
Jonnalee Herzog | Evans | | | Missing | | | |
Elodie Higgins | - | muniz.e at sbcglobal.net | - | 167 Linde Circle | Marina, CA 93933 | 831 883-4915 | 0 |
Caroline Higuera | | | | In Memory of | | | |
John Hillebrand | | | | In Memory of | | | |
Paula Hitchcock | Maugeri | | | In Memory of | | | |
Ed Holder | | | | Missing | | | |
L. Housh | - | | | | | | |
Dan Hufford | | | | | | | |
Colleen Humes | Moody | | | | | | |
Chris Hunt | | | | Missing | | | |
Gary Hunter | - | | | | | | |
Claudette Hutchinson | Hill-Aguilar | | | In Memory of | | | |
Christine Hyland | | chyland at redshift.com | | | Carmel, CA 93921 | | 831-624-7894 |
Judy Iverson | | | | Missing | | | |
Eric Jaehne | | | | Missing | | | |
Sandra Jeffries | Johnson | - | - | 548 East Fremont Ave | Fresno, CA 93710 | - | - |
Christine Johansen | Sheets | | | | | | |
Pam Johnson | Hallenback | hallenbackp at gmail.com | - | 2317 S 34th DR. #23 | Yuma, AZ 58364 | - | - |
Darlene Johnson | Kuroiwa | ikedarlene at charter.net | | | | | - |
Jean Johnson | - | | | | | | |
John Johnson | | | | Missing | | | |
Patty Johnson | Mulvaney | - | - | - | - | - | - |
Valerie Jonasson | | valvasa at yahoo.com | - | Missing | Phoenix, AZ 85078 | - | - |
David Jones | - | dejones6693 at gmail.com | - | 3624 West 1000 North | Tremonton, UT 84337 | 435 257-7365 | 801 399-3724 |
Trudy Jones | Gomez | | | Missing | | | |
Anita Kavanagh | Meadows | - | - | Missing | | | - |
Taffy Kezeli | Breazile | taffyb333 at yahoo.com | - | P.O. Box 362 | Pacific Grove, CA 93950-0362 | 831-915-4145 | - |
Kitty Kier | Keating | - | - | 455 NE Floral Pl | Portland, OR 97232 | - | - |
Marla Killen | James | | | Missing | | | |
Carol Kirby | Haller | | | Missing | | | |
Susan Knight | Pearson | | | | | | |
Donald Koski | | | | In Memory of | | | |
Lori Ann Kristovich | | | | In Memory of | | | |
Roger Lacey | | rogerlacey60 at gmail.com; | | 612 Los Arbolitos Blvd 4 | Oceanside, CA 92058 | 562-972-6853 | |
Susan LaDrigue | Friend | | | In Memory of | | | |
Carol Lange | Lacina | | - | | | | - |
Maria Langton | Turnbow | | | In Memory of | | | - |
Tor Paul Larson | | | | In Memory of | | | |
Eric Larson | | | | Missing | | | |
Dixie Layne | - | - | - - - | - | - | - |
Terry Leach | Connelly | | | 64 Ellie Dr. | Santa Rosa, CA 95403 | - | - |
Rose Lechenby | - | | | | | | |
Ingeborg Ledoux | Johnston | ingeborg63 at hotmail.com | | 15814 84th Ave E | Puyallup, WA 98375 | - | - |
David LeGare | - | davidlegare at yahoo.com | - | - | Oregon City, OR 97045 | 503 518-8445 | - |
Dale Lewis | | | | In Memory of | | | |
Loretta Lewis | Horne | mslrh2002 at gmail.com | | 5800 Gates Mill Pl | Midlothian, VA 23112 | 0 | 0 |
Bill Leyva | | | | | | | |
Kurt Lightner | - | | | | | | |
Principal | Email | | Position | 1963 | 1964 | 1965 | 1966 |
Maureen Lipp | Hoeschler | | | | | | |
Gary Livingston | - | we4liv at aol.com | - | - | Centennial, CO 80111 | - | - |
Joyce Locke | Cully | pgcorina at yahoo.com | | 641 Junipero | Pacific Grove, CA 93950 | 831-521-1020 | |
George Luckert II | | | | | | | |
Roger Lucky | | | | | | | |
Garrett Luedloff | - | - | - | 3404 S. 91st St | Fort Smith, AR 72903 | 479 452-5380 | - |
Tom MacDonald - 2021 Reunion Committee | - | Tom at ReverseMortgageConsultant.com | Reverse Mortgage Consultant.com | 1440 Meridian Ranch Dr. | Reno, NV 89523 | 707 265-6677 | 775-234-2355 |
Judy MacMurray | Pennak | trvl-on at hotmail.com | | | | | |
Dennis Maguet | | | | | | | |
Jeff Magyar | - | deltabolt at comcast.net | - | 3429 W. Swain Rd. | Stockton, CA 95219-3914 | 209 478-6897 | 0 |
Vicki Mailette | | | | | | | |
John Maloney | - | jvalhalla at aol.com | - | - | Concord, CA 94520 | - | 925 284-2844 |
Jim Marett | | | | Missing | | | |
Russell Marion | - | | Russ Marion Facebook Page | In Memory of | | | |
Dwight Marshall | | msuzdwight at aol.com | | 1980 Luxton St | Seaside, CA 94955 | 831 392-1369 | 831-883-7518 - disconnected |
Gary McAlister | | | - | In Memory of | | | |
Ken McBrayer | | | | In Memory of | | | |
Sandy McCann | | | | In Memory of | | | |
Rita McCarthy | Green | | | Missing | | | |
Jack McCornack | | jack at kineticvehicles dot com | Kinetic Aerospace Kinetic Vehicles | | | | |
Bernadine McCoy | Banathy | bbanathy at aol.com | | 205 Windermere Estates Ct. | Canton, GA 30114-8844 | - | |
Mary McCulloch | Shuttleworth | | | In Memory of | | | |
Wally McCulley | | | | Missing | | | |
Kathleen McFadden | Wolf | | | Missing | | | |
Lee McKinney | - | cherlee at comcast.net | - | 8621 Lady Jane Way | Orangevale, CA 95662 | 916 989-8298 | 0 |
Christine McKinstry | | csmcgus at yahoo.com | | 3103 Crawford St. | Columbia, MO 65203-2904 | | |
Stephanie McMillan | | | | Missing | | | |
A. McNulty | - | | | | | | |
Tam McPartland | - | tmcp99 at yahoo.com | Tam's Old Race Car Site | 2126 Green Hill Rd. | Sebastopol, CA 95219 | 707-975-7074 | - |
Margaret Meagher | Oxford | | | | | | |
Mary Melville | Holt | - | - | In Memory of | | | - |
George Menasco | - | - | - | In Memory of | | | - |
Martha Menasco | Arrell | - | - | In Memory of | | - | - |
Carol Menier | Artellan | | | Missing | | | |
Alan Merbs | | | | | | | |
Jay Miller | - | hikingbird1948 at gmail.com | - | 3210 Forest Hills Dr | Redding, CA 96002 | 805-423-7377 | 0 |
Joe Miller | | | | Missing | | | |
Tom Millette | | | | In Memory of | | | |
Susan Milstead | Murphy | jrandsmurphy at aol.com | | 7485 Meadow Haven Circle, | Mechanicsville, VA 23111 | 804-2778238 | |
Sandra Mitchell | | | | Missing | | | |
Susan Mitchell | | shmitchell_2000 at yahoo.com | | 7229 Canyon Hill Way | San Diego, CA 92126 | 858-566-0307 | |
Catherine Montgomery | Lyons | | | In Memory of | | | - |
Armand Montorello | | | | In Memory of | | | |
Vivian Moore | - | vivienne.moore1 at redshift.com | - | 213 - 15th St. | Pacific Grove, CA 93950 | 831 747-7312 | - |
James Moreno | | | | In Memory of | | | |
Karen Morness | Adkins | karenkadkins at gmail.com | - | 2580 Robinson Ave | Santa Clara, CA 95051 | 650 224-0137 | - |
Ken Morris | | | | In Memory of | | | |
Barbara Moses | Land | | | Missing | | | |
Mary Mossell | Lesher | maryolea47 at gmail.com | Mary Olea Lesher | 485 Monterey Salinas Hwy | Salinas, CA 93908 | 831 455-1062 | 0 |
Phillip Mumford | - | philmumford at comcast.net | Phil's Photo File | 2417 Allegro St | Livermore, CA94550-4382 | 925 373-6845 | 0 |
Michael Murphy | | | | In Memory of | | | |
Linda Murray | Cutino | tldcbuzz at att.net | - | 866 Oak St. | Monterey, CA 93940 | - | - |
Verna Nave | Young | mistyfog at aol.com; | | 321 Reservation Rd, #18 | Marina, CA 93933 | 831 384-7240 | |
Holly Naylor | - | hnaylor at kcbx.net | - | P. O. Box 813 | Santa Margarita, CA 93453 | 805 543-4832 | 0 |
Steve Nelson | - | | - | 239 Mar Vista Ave | Monterey, CA 93940 | 0 | - |
Linda Nervo | - | | | | | | |
Doug Nicoll | | | | Missing | | | |
Jim Nix | - | jrnix at pipeline.com | - | 19600 Saratoga Los Gatos Rd | Saratoga, CA 95070 | 408-221-5368 | 0 |
Gloria Jean Noble | - | SeaWarrioress at aol.com | - | see comments | | | |
Pamela Noel | Tringali | | | Missing | | | |
Kathleen Northam | Green | - | - | In Memory of | | | |
Patricia Oberst | Wardle | obpa at msn.com | - | 13285 Avila Rd. | Moss Landing, CA 95039 | 831 633-5868 | |
Tim O'Neill | - | - | - | In Memory of | | | |
Pat O'Neill | - | | | | | | |
Judy Ouimette | Blinkenberg | | | Missing | | | |
Linda Page | | | | In Memory of | | | |
Fred Page | | | | Missing | | | |
Pat Parr | - | | | | | | |
David Partridge | - | | | | | | |
Ken Pattison | | - | - | Missing | El Dorado, AR 71730 | 870-881-8308 | - |
Mary Patty | Torres | grammamary2 at gmail.com | Home Standards Inspection Services | 12074 Applesbury Ct | Rancho Cordova, CA 95742 | 916-241-9181 | - |
Shellie Paul | Moulton | - | JAM Engineering | 238 San Benancio Canyon Rd. | Salinas, CA 93908 | 0 | |
Stella Pennisi | Giovanotto | | | | | | |
Steve Peterson | - | smpet at live.com | | 258 Fish Hatchery Rd. / P.O. Box 607 | Story, WY82842 | 307-683-2114 | |
Dale Pflueger | - | pfluegerdale at aol.com | DalePflueger.com | 2886 Sunlight Dr. | Clinton, WA 98236 | 360-321-0297 | 0 |
Doug Pitter | | | | In Memory of | | | |
Jim Popkey | | | | In Memory of | | | |
Gailyn Pritchard | | | | In Memory of | | | |
Deborah Quackenbush | - | | - | Missing | Las Cruces, NM 88007 | 505-536-3822 - always busy | 505-538-5864-number is invalid 8/12/10 |
Lamar Raley | | - | - | In Memory of | - | - | - |
Nancy Ramer | Micalizio | nmicalizio at hotmail.com | - | 2540 Union St. | North Bend, OR 97459 | - | - |
Robin Rasmussen | | rsqd at sti.net | | 910 W. Gurley St., Lot 38 | Prescott, AZ 86305 | 0 | - |
Judy Ravanelli | Johnson | | | | | | |
Donald Reed | | | Chemistry, General Science, Plane Geometry | Yes | Yes | Yes | Yes |
Melinda Reed | | | | Missing | | | |
Rosemarie Riker | Lancaster | | | In Memory of | | | |
James Riovo | | | | In Memory of | | | |
Steve Robertson | - | steve4jazzpix at hotmail.com | www.leoed.com | 5 Jeffery Drive | Encounter Bay, South Australia 5211 | 61 8 8552 4441 | 0 |
Cecelia Roman | - | | | | | | |
Maria Rosa | | | | Missing | | | |
Georgene Rugg | Cervelli | thecervellis at sbcglobal.net | Modern Postcard | 122 Live Oaks Way / 120 Live Oaks Way | Salinas, CA 93908 | 831-601-8274 | 0 |
Paulette Ryan | Staker | stagemanager000 at hotmail.com | - | 1912 Will Scarlet Lane | Santa Rosa, CA 95405-4663 | 707 527-9123 | 0 |
Susan Rzeppa | - | | | | | | |
James Salak | | | | | | | |
John Sammis | - | Maseikos at yahoo.com | - | - | Visalia, CA 93292 | - | - |
Gunnar Sande Jr. | - | gunnarsande at hotmail.com | - | 9690 Cherry Ridge Rd. | Sebastopol, CA 95472-9605 | 707 823-2465 | 0 |
Yvonne Santy | | | | | | | |
Buff Savo | | | | In Memory of | | | |
Karl Schlarb | - | | | | | | |
Steve Schneyder | - | sschneyder at hotmail.com | - | 2018 Cascade Court | Anacortes, WA 98221 | 0 | - |
Ron Scholefield | | | | | | | |
David Schupbach | | | | In Memory of | | | |
John Scoville | | john.scovill at gmail.com | | 2100 Quail Ridge Dr. | Paoli, PA 19301 | 610 648-9495 | 215 204-7341 |
Maria Seda | Brown | psydoug at pacbell.net | - | 158 San Benancio Cyn Rd. | Salinas, CA 93908-9146 | 831 484-9849 | - |
Scott Self | - | mss527 at verizon.net | - | 2324 Adam David Way | Marriottsville, MD 21104 | 301 490-7471 | - |
Dennis Sells | - | bnkw2017 at gmail.com | The Inn at Tamworth | 1797 S. Colonial Ave | Homosassa, FL 34448 | 0 | 0 |
David Severin | - | | | | | | |
Mike Shanklin | - | | | | | | |
John Sheppard | - | | | | | | |
Pat Sherrell | Chandler | patichandler at gmail.com | | 3305 Village Ave | Denair, CA 95316 | - | - |
Marsha Sidney | - | | | | | | |
David Silva | | | | Missing | | | |
Sharyn Sinclair | | | | | | | |
Carol Sjotvedt | Holmes | rcredrock at msn.com | - | 23090 Stephanie Rd. | Perris, CA 92570 | 909 657-6531 | - |
Judy Sluser | Walter | judywalter at pa.net | judywalter.com | - | - | - | - |
Sherry Smith | | | | In Memory of | | | |
Sharon Smith | Sweeney | ssween at linfield.edu | - | 10680 SE Loop Rd. | Dayton, OR 97114 | - | - |
Don Smith | - | | | | | | |
Karen Smith | | | | Missing | | | |
Norma Smith | Williams | | | Missing | | | |
Art Smoot | | | | Missing | | | |
Jane Snibbe | | | Core | Yes | |
| Sharon Soares | | | | In Memory of | | | |
Linda Song | Bradford | songbradford at hotmail.com | - | 596 Kaimalino Street | Kailua, HI 96734 | 808 254-6100 - disconnected | - |
Ellen Songstad | Nayeri | enayeri at comcast.net | - | 6230 Edsall Rd., No 203 | Alexandria, VA 22312 | - | - |
Lynn Sorensen | | | | In Memory of | | | |
Ray Sparkman | | UNCIS57 at COMCAST.NET | - | see comments | | | |
Dean Spencer | | | | Missing | | | |
Susan Spiking | - | | | | | | |
Jim Sproles | - | vaqueroaz at yahoo.com | "Tortilla Flat & Desert Fox
Jack Russell Terriers" | 1222 Fairgrounds Rd | Duncan, AZ 85534 | 928 359-1618 | 602-309-0670 |
Terry Stegeman | | | | Missing | | | |
Alston Stirling | Turchetta | | | In Memory of | | | |
Ginny Stormes | Street | ginny_street at comcast.net | - | 6325 S. Chase St. | Littleton, CO 80123-6813 | 0 | 0 |
Terry Strachan | - | tjstrachan at aol.com | - | 1014 Snug Harbor St. | Salinas, CA 93906 | 831 449-3578 | 831 899-0343 |
Susan Stutzman | Carlson | swedes at shasta.com | - | 13395 Tierra Heights Road | Redding, CA 96003 | 530 275-3122 | - |
Mie Sugihara | Brechtelsbauer | | | Missing | | | |
John Sullivan | - | - | - | 3147 Patio Drive | Pebble Beach, CA 93953 | 831-649-0449 | - |
Su Young Sunoo | | | | | | | |
Kathryn Sutliff | Davis | | | In Memory of | | | |
Jennifer Tait | Cohn | | | In Memory of | | | |
Lyle Tannehill III | | | | | | | |
George Taylor | | | | In Memory of | | | |
Pat Thielen | | | | Missing | | | |
Stephen Thornburg | | | | | | | |
Sandi Thornton | Ellis | sandiellis4 at gmail.com | | 3900 Almar Road / P. O. Box 98 | Grants Pass, OR 97527/28 | 541-244-1382 | |
Donna Tierney | - | | | P.O. Box 694 | Veneta, OR 97487 | 0 | |
Rob Trankley | - | - | - | In Memory of | | | |
David Trinkle | - | | | | | | |
James Tucker | | | | Missing | | | |
Ann Tumbleson | Marks | Ann_Marks at live.com | - | P.O. Box 1597 / 23817 Confidence S Fork | Twain Harte, CA 95383-1597 | 0 | 209-840-4770 |
Steven Uchida | - | stevenuchida at att.net | - | 4 Monterey Blvd, Apt 4 | San Francisco, CA 94131-3255 | 415-334-0971 | - |
Mary Underwood | Wall | Mehitabel48 at hotmail.com | - | 627 Crystal Court | San Jose, California 95126 | 0 | - |
Frank Valentini | - | frankvalentini at gmail.com | - | 105 San Marino DR | San Rafael, CA 94901 | 415 454-1334 | - |
Eugene VanScoy | - | ka5vmf at gt.rr.com | - | 2024 Courtland St | Orange, TX 77630-7114 | 409 883-8831 | - |
Dora Vasquez | | | | In Memory of | | | |
Kristina Vasvary | Allen | | | | | | |
Mike Vernon | | | | | | | |
Rachel Verwold | King | mobeer47 at gmail.com | - | | | | - |
Richard Vining | | | | In Memory of | | | |
Rick Vonarx | - | - | - | - | - | - | - |
